Kody kolorów nadwozia dla Porsche 924/944 od 1982 do 1989 roku. Dane na temat kolorów prawdopodobnie dotyczą wszystkich modeli Porsche, także innyc h roczników. Informacja z kodem koloru jest umieszczona w bagażniku, koło koła zapasowego. Pozostawiłem pisownię angielską, ponieważ miałem spore kłopoty z tłumaczniem.
1982
Standard | Metallic | ||
L M9V | mocha black | L M8U | platinum |
L Y7A | gabun grey | L M5Z | light blue |
L M3A | guards red | L M9Y | black |
L A3B | gambia red | L A6V | lhasa green |
L Y5A | mauritius blue | L A3Y | surinam red |
L 90E | alpine white | L Y7Z | meteor grey |
L D8A | havana brown | L 97A | diamond silver |
1983
Standard | Metallic | ||
L M3A | guards red | L M8U | platinum |
L O41 | black | L M6V | moss green |
L 90E | alpine white | L M1V | light bronze |
L Y5B | copenhagen blue | L Y5V | sapphire |
L Y1L | pasadena yellow | L Y9V | montego black |
L D3V | sienna red | ||
L Z7Z | gemini grey | ||
L Y7Y | zermatt silver | ||
L Y8V | sable brown |
1984
Standard | Metallic | ||
L M3A | india red | L M8U | platinium |
L O41 | black | L M1V | light bronze |
L 90E | alpine white | L Y5V | sapphire |
L Y5B | copenhagen blue | L Y9V | montego black |
L Y1L | pasadena yellow | L M3V | ruby red |
L Z7Z | gemini grey | ||
L Y7Y | zermatt silver | ||
L Y8V | sobel |
1985
Standard | Metallic | ||
L M3A | india red | L Y5V | sapphire |
L O41 | black | L Y7Y | zermatt |
L 90E | alpine white | L B8Z | mahogony brown |
L Y5B | copenhagen blue | L M6Y | crystal green |
L M1N | pastel beige | L M3Y | granite red |
L A1Y | calahari beige | ||
L Y7U | slate grey | ||
L B7V | graphite |
1986
Standard | Metallic | ||
L M3A | india red | L Y5V | sapphire |
L O41 | black | L Y7Y | zermatt |
L 90E | alpine white | L B8Z | mahogony brown |
L Y5B | copenhagen blue | L M6Y | crystal green |
L M1N | pastel beige | L M3Y | granite red |
L A1Y | calahari beige | ||
L Y7U | slate grey | ||
L B7V | graphite | ||
L OA9 | pearl white |
1987
Standard | Metallic | ||
L M3A | india red | L Y7Y | zermatt silver |
L O41 | black | L Y7U | slate grey |
L 90E | alpine white | L Y9Y | satin black |
L M1A | lemon yellow | L Y5Z | nautit |
L Y5D | azurite blue | L Y4Z | flamingo |
L Y3E | malven red | L Y3V | marachino red |
L Y1Y | almond beige | ||
L Y6Y | nile green | ||
L M5U | diamond blue | ||
L M8V | nougat brown |
1988
Standard | Metallic | ||
L M3A | india red | L Y7Y | zermatt silver |
L O41 | black | L Y7U | slate grey |
L 90E | alpine white | L Y9Y | satin black |
L Y5D | azurite blue | L Y5Z | nautit |
L Y3V | marachino red | ||
L Y1Y | almond beige | ||
L Y6Y | nile green | ||
L M8V | nougat brown |
1989
Standard | Metallic | ||
L M3A | india red | L Y7Y | zermatt silver |
L O41 | black | L Y7U | slate grey |
L 90E | alpine white | L Y9Y | satin black |
L Y5D | azurite blue | L Y5U | glacier |
L Y1Z | bamboo | ||
L M3U | velvet red | ||
L M5P | dove blue | ||
L M1U | linen |